Attribution
Last updated August 30, 2026
Every photograph on this site is real — sourced from Wikimedia Commons, all public domain U.S. government works or Creative Commons–licensed. None are AI-generated or stock illustrations. This page credits every one, as their licenses require.
Cosmoss takes real astronomical data seriously, and that extends to imagery: every planet, moon, and event photo shown on this site and in the app itself is a genuine photograph or mission image, not a rendering or stock photo standing in for one. The same images and the same sourcing discipline are shared between this website and the Cosmoss app.
Real mission photography, sourced from Wikimedia Commons.
| Body | Source file (Wikimedia Commons) | Credit |
|---|---|---|
| Sun | The_Sun_in_white_light.jpg | NASA/SDO |
| Mercury | Mercury_in_true_color.jpg | NASA/JHUAPL/CIW (MESSENGER) |
| Venus | Venus_from_Mariner_10.jpg | NASA/JPL (Mariner 10) |
| Earth | Meteosat-12-fci-march-equinox-2025-noon.jpg | EUMETSAT (Meteosat) |
| Mars | Mars_-_August_30_2021_-_Flickr_-_Kevin_M._Gill.png | NASA/JPL-Caltech/MSSS, processed by Kevin M. Gill |
| Jupiter | Jupiter_OPAL_2024.png | NASA/ESA/STScI (Hubble OPAL) |
| Saturn | Saturn_global_view_from_Cassini,_rings_open_Better_Colour.png | NASA/JPL-Caltech/Space Science Institute (Cassini) |
| Uranus | Uranus_Voyager2_color_calibrated.png | NASA/JPL-Caltech (Voyager 2) |
| Neptune | Neptune_Voyager2_color_calibrated.png | NASA/JPL-Caltech (Voyager 2) |
Real photography of the events themselves — a photographed corona, an actual meteor streak, a real moonrise — rather than a stand-in of the closest related body.
| Event | Source file (Wikimedia Commons) | Credit | License |
|---|---|---|---|
| Solar eclipse | Solar_eclipse_1999_4.jpg | Luc Viatour (www.lucnix.be) | CC BY-SA 2.5/2.0/1.0 |
| Lunar eclipse | Lunar_eclipse_04-15-2014_by_R_Jay_GaBany.jpg | Robert Jay GaBany | CC BY-SA 3.0 |
| Meteor shower | Perseid_Meteor_Shower_at_Mojave_National_Preserve_(51374983157)_(cropped).jpg | Jim Vajda | CC BY 2.0 |
| Full Moon | Moonrise_Over_Washington_(NHQ202110190010).jpg | NASA/Aubrey Gemignani | Public domain (U.S. government work) |
| New Moon | 4% Illuminated Crescent Moon with Earthshine (41490002672).jpg | Stephen Rahn | CC0 |
| Conjunction | Jupiter_OPAL_2024.png | NASA/ESA/STScI (Hubble OPAL) | Public domain (U.S. government work) |
Conjunctions have no single dedicated photograph — like the app itself, this site represents them with a photo of whichever real body is most characteristic of a close planetary pairing.